Electric Service
Solar Rates
Solar energy is a clean, inexpensive, renewable power source gaining popularity as more and more people look for alternative energy. Northeastern REMC can help you connect your solar power equipment with NREMC’s electric distribution system. Our staff is available to work with you to ensure equipment is installed in a proper and safe manner and in accordance with all applicable codes, standards, regulations and laws.
Which solar rate is right for you?
We offer two rate choices for members who own solar generation. One gives you credit on your electricity bill for excess energy produced, and the other does not.
Residential Single Phase Member Owned Generation (Solar)
The table below illustrates how residential bills are calculated. This example is based on one month where 1000 kWh were used, and 100kWh were generated by solar panels. Therefore, only 900kWh are billed.
Breaking down the rate:
If your home usage is 1500 kWh and your solar generates 500 kWh, your net billing will be 1000 kWh.
If your generation exceeds your consumption, you only pay the service availability charge plus sales tax. You can then bank the excessive usage for future billings. If you have banked usage at the end of the year, Northeastern REMC will pay you for that usage at our wholesale rate.
Single phase Residential (Rate schedule 101) | ||||
Usage | Rate | Cost | ||
Monthly Service Charge | $25.00 | $25.00 | ||
Energy Charge for first block of kWh | 500 | kWh | $0.120331 | $60.17 |
Energy Charge for remaining kWh | 500 | kWh | $0.101597 | $50.80 |
PJM Cost | 1000 | kWh | $0.019743 | $19.74 |
Power Cost Adjustment (PCA) | 1000 | kWh | -$0.000640 | -$0.64 |
Subtotal | $155.07 | |||
Indiana State Tax | 7% | $10.85 | ||
Total Bill | $165.92 |
Standard Residential Rate
Standard: If you elect to remain on the standard rate, you will be charged the same facility fee and energy charges that you are currently. However, you will not be credited for any excess energy produced by your system that is not used in the home. Typically, a solar installation will produce most of its energy at a time of day when the home’s load is not very high. This could result in a major loss of energy production.
Usage | Rate | Cost | ||
Service Charge per day | 29 | days | $1.50 | $43.50 |
Energy Charge for total kWh | 1000 | kWh | 0.100629 | $100.63 |
PJM Cost | 1000 | kWh | 0.019743 | $19.74 |
Power Cost Adjustment (PCA) | 1000 | kWh | -0.00064 | -$0.64 |
Subtotal | $163.23 | |||
Indiana State Tax | $0.07 | $11.43 | ||
Total Bill | $174.66 |
Commercial Service Rates
PJM Rate: $0.019743
PCA Rate: -$0.00064
Schedule | Title | Basic Description | Serv Availability Charge | DC/kW | EC/kWh | 1st Energy Block kWh | 1st Energy Block Charge | 2nd Energy Block Charge |
308 | Single Phase Small Commerical Power | Small Commerical Single Phase | $31.35 | 1000 | $0.120331 | $0.101597 | ||
309 | Three Phase Small Commerical Power | Small Commerical Three Phase | $73.15 | $4.95 | $0.089500 | |||
400 | Large Power Service | Large Power | $104.50 | $7.45 | $0.084060 | |||
404 | Large Power Service | Large Power, primary mtrd, NREMC owns trnsfr | $104.50 | $7.45 | $0.083161 | |||
405 | Large power Service | Large Power, primary mtrd, member owns trnsfr | $104.50 | $7.20 | $0.083161 | |||
500 | Capacity Power | Industrial Power | $156.75 | $6.58 | $0.082483 | |||
504 | Capacity Power | Industrial Power, primary mtrd, NREMC owns trnsfr | $156.75 | $6.58 | $0.081584 | |||
505 | Capacity Power | Industrial Power, primary mtrd, member owns trnsfr | $156.75 | $6.33 | $0.081584 |
Commercial Service, small, single phase
Example of this rate
The below estimation is an example of a small commercial service with single phase service.
This example is based on one month where 1543 kwh were used.
Usage | Rate | Cost | ||
Monthly Service Charge | $31.35 | $31.35 | ||
Energy Charge for first block of kWh | 1000 | kWh | 0.120331 | $120.33 |
Energy Charge for remaining kWh | 543 | kWh | 0.101597 | $55.17 |
PJM Cost | 0.019743 | $30.46 | ||
Power Cost Adjustment (PCA) | -0.00064 | -$0.99 | ||
Subtotal | $236.32 | |||
Indiana State Tax | $0.07 | $16.54 | ||
Total Bill | $252.86 |
Commercial Service, small, three-phase
Commercial Service, small, three-phase (Rate Schedule 30-9)
Public or industrial buildings with 12-month rolling average demand of <50 kW
(Example coming soon.)
Commercial Service, large, single phase or multi phase
Usage | Rate | Cost | ||
Monthly Service Charge | $104.50 | $104.50 | ||
Energy (kWh) Charge for | 2500 | kWh | 0.08406 | $210.15 |
Demand Charge for | 150 | kW | $7.45 | $1,117.50 |
PJM Cost | 0.019743 | $49.36 | ||
Power Cost Adjustment (PCA) | -0.00064 | -$1.60 | ||
Subtotal | $1,479.91 | |||
Indiana State Tax | $0.07 | $103.59 | ||
Total Bill | $1,583.50 |
Commercial Service, large, capacity power
Commercial Service, large, capacity power (Rate schedule 50-0)
Public or industrial facilities with 12 month rolling average demand of >1000kW
Usage | Rate | Cost | ||
Monthly Service Charge | $156.75 | $156.75 | ||
Energy (kWh) Charge for | 100000 | kWh | $0.082483 | $8248.30 |
Demand Charge for | 1100 | kW | $6.58 | $7,238.00 |
PJM Cost | $0.019743 | $1974.30 | ||
Power Cost Adjustment (PCA) | -$0.000640 | -$64.00 | ||
Subtotal | $17,553.35 | |||
Indiana State Tax | $0.07 | $1,228.73 | ||
Total Bill | $18,782.08 |
Summary of Terms
Service Charge
The service charge is a minimum amount each meter is charged monthly to cover a portion of the fixed costs Northeastern REMC incurs to have electric service available to your home or business.
These costs include substations, poles, power lines, transformers, meters, taxes, and administrative expenses.
Energy Charge
PJM Cost
PJM, the Pennsylvania, Jersey, Maryland Power Pool, is a regional transmission organization that coordinates the flow of electricity for over 61 million people across 13 states and D.C. Northeastern REMC and other Indiana utilities are required to belong to such organizations. This cost helps cover mandated participation and related charges.
PJM ensures enough power to meet demand, maintains grid reliability, and oversees the market to prevent manipulation. Electricity flows through PJM regardless of where it’s generated.